top of page
Brand
Apple
Launch Status
Launched
Launch Date
September 18, 2026
Published on

Processor
Apple A20 Pro

Battery
5.567 Ah

Display
6.9-inch

Rear Camera
Apple A20 Pro
The iPhone 18 Pro Max features Apple's A20 Pro chip built on a 2nm process, a massive 6.9-inch Super Retina XDR display with smaller Dynamic Island cutout, and an innovative 48 MP main camera with variable physical aperture.
Massive 6.9-inch Super Retina XDR display with ultra-thin bezels
Groundbreaking 48 MP variable aperture main camera for precise light control
Outstanding battery life powered by a 5,567 mAh cell
What We Like
Massive 6.9-inch Super Retina XDR display with ultra-thin bezels
Groundbreaking 48 MP variable aperture main camera for precise light control
Outstanding battery life powered by a 5,567 mAh cell
What We Do Not Like
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Apple iPhone 18 Pro | ₹1,34,900 | Apple A20 Pro | 6.3-inch | 4.056 Ah | 48 MP + 48 MP + 48 MP | 18 MP | |
vivo Y31 Pro | ₹18,999 | MediaTek Dimensity 7300 | 6.72-inch LCD, FHD+ | 6500 mAh | 50 MP (Wide) + 2 MP (Depth), 4K Video Recording @ 30 fps | 8 MP (Wide), 1080p Video Recording @ 30 fps | |
Moto G57 Power | ₹14,999 | Snapdragon 6s Gen 4 | 6.72″, 120Hz | 7,000 mAh | 50MP + 8MP | 8MP | |
OPPO Reno 14 5G | ₹ 37,999 | Mediatek Dimensity 8350 | AMOLED Display | 6000 mAh | 50 MP | 50 MP | |
Motorola Edge 50 Pro | ₹ 26,970 | 7 Gen 3 Mobile Platform Processor | 17.02 cm (6.7 inch) Display | 4500 mAh | 50MP + 13MP + 10MP | 50MP |
bottom of page
















.webp)


