top of page

Motorola Moto X70 Air
Air with AI
₹45,000
(Expected)

Brand
Motorola
Launch Status
Launch Date
Late October 2025 (China - Teased)
Published on
1 Oct 2025
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
12GB RAM + 512GB ROM | 12GB | 512GB | ₹60,000 | |
8GB RAM + 128GB ROM | 8GB | 128GB | ₹45,000 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Vivo V60 | ₹ 36,999 | 7 Gen 4 Processor | 17.2 cm (6.77 inch) Display | 6500 mAh | 50MP + 8MP + 50MP | 50MP | |
Realme P4 Lite 5G | ₹12,999 | Dimensity 6300 | 6.8-inch | 7000mAh | 13MP | 5MP | |
Huawei Enjoy 70X Energy 5G | ₹17,990 | Kirin 8000A | 6.78" OLED 120Hz | 6100 mAh | 50 MP + 2 MP | 8 MP | |
Realme P3 Lite | ₹10,499 | MediaTek Dimensity 6300 5G chipset | 6.67-inch HD+ Display | 6000 mAh | 32MP primary sensor with f/1.8 aperture. | 8MP with f/2.0 aperture. | |
POCO M7 Pro 5G | ₹ 13,999 | MediaTek Dimensity 7025 Ultra | 6.67 inches AMOLED, 120 Hz | 5110 mAh | Dual – 50 MP + 2 MP | 20 MP wide |
bottom of page









.png)