top of page
Brand
OnePlus
Launch Status
Upcoming
Launch Date
June 15, 2026
Published on
Outstanding 8,000mAh battery life with 80W charging
Premium 144Hz Samsung AMOLED screen with exceptional peak brightness
Advanced quad IP rating (IP66/68/69/69K) and military endurance
Clear 50MP primary camera with OIS
What We Like
Outstanding 8,000mAh battery life with 80W charging
Premium 144Hz Samsung AMOLED screen with exceptional peak brightness
Advanced quad IP rating (IP66/68/69/69K) and military endurance
Clear 50MP primary camera with OIS
What We Do Not Like
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
8GB RAM + 128GB Storage | 8GB | 128GB | ₹23,904 | |
8GB RAM + 256GB Storage | 8GB | 256GB | ₹29,500 | |
12GB RAM + 256GB Storage | 12GB | 256GB | ₹33,700 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Infinix Note Edge | ₹21,999 | MediaTek Dimensity 7100 | 6.78 inch | 6500mAh | 50MP | 13MP | |
Xiaomi Redmi 9 | ₹ 5,999 | MediaTek Helio G35 Processor | 16.59 cm (6.53 inch) HD+ Display | 5020 mAh | 13MP + 2MP | 5MP | |
Lava Blaze Duo 3 | ₹17,499 | MediaTek Dimensity 7060 | 6.67" | 5000 mAh | 50MP | 8MP | |
AI+ Nova 2 Ultra | ₹16,999 | MediaTek Dimensity 7400 (4nm) | 6.78" | 6000 mAh | 50MP | 13MP | |
realme P4 | ₹18,499 | MediaTek Dimensity 7400 Ultra 5G Chipset | 6.77inch HyperGlow AMOLED Display | 7000 mAh | Dual Camera Setup: 50MP Primary (f/1.8, 76 degree FOV, OV50D40 sensor) + 8MP Ultra-Wide Angle (f/2.2, ~ 112degree FOV) | 16 MP Selfie Camera (f/2.4, 85degree FOV, Sony IMX 480sensor) |
bottom of page





















.webp)


