top of page
Brand
Realme
Launch Status
Launched
Launch Date
March 5, 2026
Published on
Massive battery life (38 days standby)
144Hz 1.5K curved display
80W fast charging
IP69 rating
What We Like
Massive battery life (38 days standby)
144Hz 1.5K curved display
80W fast charging
IP69 rating
What We Do Not Like
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
8GB RAM + 128GB Storage | 8GB | 128GB | ₹27,999 | |
8GB RAM + 256GB Storage | 8GB | 256GB | ₹29,999 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Infinix Smart 20 | ₹6,999 | MediaTek Core System | 6.78-inch | 5200 mAh | 8MP | 8MP | |
vivo Y31 Pro | ₹18,999 | MediaTek Dimensity 7300 | 6.72-inch LCD, FHD+ | 6500 mAh | 50 MP (Wide) + 2 MP (Depth), 4K Video Recording @ 30 fps | 8 MP (Wide), 1080p Video Recording @ 30 fps | |
Samsung Galaxy A17 5G | ₹ 18,999 | Samsung Exynos 1330 Processor | 17.02 cm (6.7 inch) Full HD+ Display | 5000mAh | 50MP + 5MP + 2MP | 13MP | |
Moto G06 Power | ₹12,000 | MediaTek Helio G81 Extreme / Helio G81 Ultra | 6.88 inches IPS LCD 120 Hz | 7000 mAh | 50 MP Wide Primary + AI Lens (Often 2 MP Depth/Macro mentioned for the series) | 8 MP | |
OPPO K14 5G | ₹17,999 | MediaTek Dimensity 6300 | 6.75inches | 7000mAh. | 50MP | 8MP |
bottom of page





















.webp)


