top of page
Brand
SAMSUNG
Launch Status
Launched
Launch Date
February 25, 2026
Published on
60W fast charging (finally)
Integrated Privacy Display
Best-in-class 200MP camera
Titanium build
7-year update policy
What We Like
60W fast charging (finally)
Integrated Privacy Display
Best-in-class 200MP camera
Titanium build
7-year update policy
What We Do Not Like
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Samsung Galaxy A57 | ₹45,999 | Exynos 1680 | 6.6-inch | 5,000 mAh | 50MP | 12MP | |
Xiaomi Redmi Note 13 | ₹ 15,999 | Mediatek | AMOLED | 4500 mAh | 108MP + 8MP + 2MP | 16 MP | |
OnePlus Nord 6 | ₹36,999 | Snapdragon 8s Gen 4 | 6.78 inches | 9000 mAh | 50MP | 32MP | |
Samsung Galaxy F17 | ₹14,499 | Exynos 1330 | 17.02 cm (6.7 inch) Full HD+ | 5000 mAh | 50MP + 5MP | 13MP | |
Redmi Turbo 5 | ₹35,999 | Dimensity 8500-Ultra (4nm) | 6.59-inch | 7540mAh | 50MP | 20MP |
bottom of page




















.webp)


