top of page
Brand
Motorola
Launch Status
Launched
Launch Date
June 4, 2026
Published on
Incredible 6,500mAh battery life in an ultra-slim 7.19mm form factor
true 3.5x periscope zoom lens
premium Pantone-certified back finishes
dual IP68/IP69 ingress protection ratings
What We Like
Incredible 6,500mAh battery life in an ultra-slim 7.19mm form factor
true 3.5x periscope zoom lens
premium Pantone-certified back finishes
dual IP68/IP69 ingress protection ratings
What We Do Not Like
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Infinix Note 60 Pro | ₹31,999 | Snapdragon 7s Gen 4 | 6.78-inch | 6,500mAh | 50MP | 13MP | |
Realme 15 Pro 5G | ₹ 31,999 | Snapdragon 7 Gen 4 Processor | 17.27 cm (6.8 inch) Display | 6300 mAh | 50MP + 50MP | 50MP | |
Vivo V70 | ₹45,999 | Snapdragon 7 Gen 4 | 6.59 inches | 6500mAh | 50MP | 50MP | |
Motorola Edge 70 Pro | ₹38,999 | MediaTek Dimensity 8500 Extreme | 6.8 inches | 6,500mAh | 50MP + 50MP | 50MP | |
Vivo Y31t 5G | ₹25,999 | Snapdragon 4 Gen 2 | 6.75-inch | 7200 mAh | 50 MP | 8 MP |
bottom of page























.webp)


