top of page
Brand
VIVO
Launch Status
Launched
Launch Date
February 26, 2026
Published on
Exceptional battery life (6500mAh)
compact "Golden Grip" design
3D Ultrasonic fingerprint sensor
What We Like
Exceptional battery life (6500mAh)
compact "Golden Grip" design
3D Ultrasonic fingerprint sensor
What We Do Not Like
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Vivo V70 FE | ₹34,999 | Dimensity 7360 Turbo | 6.83 inches | 7000mAh | 200MP | 32MP/50MP | |
Motorola Edge 70 | ₹32,999 | Snapdragon 7 Gen 4 | 6.7" 1.5K pOLED 144Hz | 5000 mAh | 50MP + 50MP + 50MP | 50MP | |
Motorola Edge 70 Pro | ₹38,999 | MediaTek Dimensity 8500 Extreme | 6.8 inches | 6,500mAh | 50MP + 50MP | 50MP | |
Infinix Note 60 Pro | ₹31,999 | Snapdragon 7s Gen 4 | 6.78-inch | 6,500mAh | 50MP | 13MP | |
Wobble One | ₹22,000 | MediaTek Dimensity 7400 | 6.67" 120Hz AMOLED | 5000 mAh | 50MP OIS (Sony LYT-600) | 50MP |
bottom of page

























.webp)


