top of page
Brand
VIVO
Launch Status
Launched
Launch Date
February 26, 2026
Published on
Exceptional battery life (6500mAh)
compact "Golden Grip" design
3D Ultrasonic fingerprint sensor
What We Like
Exceptional battery life (6500mAh)
compact "Golden Grip" design
3D Ultrasonic fingerprint sensor
What We Do Not Like
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Moto G57 Power | ₹14,999 | Snapdragon 6s Gen 4 | 6.72″, 120Hz | 7,000 mAh | 50MP + 8MP | 8MP | |
Redmi Note 15 SE 5G | ₹16,999 | Snapdragon 6 Series | 6.77 inches | 5,520 mAh | 108MP | 20MP | |
Vivo V70 | ₹45,999 | Snapdragon 7 Gen 4 | 6.59 inches | 6500mAh | 50MP | 50MP | |
Tecno Spark Go 3 | ₹8,999 | Unisoc T7250 | 6.75-inch | 5,000mAh | 13MP | 8MP | |
Redmi Turbo 5 | ₹35,999 | Dimensity 8500-Ultra (4nm) | 6.59-inch | 7540mAh | 50MP | 20MP |
bottom of page

























.webp)


