top of page
Brand
Motorola
Launch Status
Launched
Launch Date
May 13, 2026
Published on
Massive 6000mAh battery (rare for foldables)
Top-tier Snapdragon 8 Gen 5 performance
Industry-leading 6,200 nits peak brightness
7 years of OS updates and IP49 durability
What We Like
Massive 6000mAh battery (rare for foldables)
Top-tier Snapdragon 8 Gen 5 performance
Industry-leading 6,200 nits peak brightness
7 years of OS updates and IP49 durability
What We Do Not Like
Variant | RAM | Storage | Check on | Price |
|---|---|---|---|---|
16GB RAM + 512GB Storage | 16GB | 512GB | ₹1,59,999 | |
12GB RAM + 256GB Storage | 12GB | 256GB | ₹1,49,999 | |
FIFA World Cup 26™ Edition (16GB + 512GB) | 16GB | 512GB | ₹1,69,999 |
Competitors
Models | Image | Price | Processor | Display | Battery | Rear Camera | Front Camera |
|---|---|---|---|---|---|---|---|
Motorola Moto X70 Air | ₹49,990 | Qualcomm Snapdragon 8 Elite Gen 5 or Snapdragon 8 Gen 5 | ~6.7 inches QHD+ or better-than-FHD+ | 4500 mAh | 50MP + 50MP | Likely 32MP or 60MP | |
Redmi K90 Max | ₹45,990 | Dimensity 9500 | 6.83 inches | 8,550mAh | 50MP | 32MP | |
OnePlus 15 | ₹69,999 | Qualcomm Snapdragon 8 Elite 2 | AMOLED Display | 7000 mAh | 50 MP + 50 MP + 50 MP | 32 MP | |
Realme P3 Lite | ₹10,499 | MediaTek Dimensity 6300 5G chipset | 6.67-inch HD+ Display | 6000 mAh | 32MP primary sensor with f/1.8 aperture. | 8MP with f/2.0 aperture. | |
vivo Y31 Pro | ₹18,999 | MediaTek Dimensity 7300 | 6.72-inch LCD, FHD+ | 6500 mAh | 50 MP (Wide) + 2 MP (Depth), 4K Video Recording @ 30 fps | 8 MP (Wide), 1080p Video Recording @ 30 fps |
bottom of page





















.webp)


